| 2024 Exhibitors | Country | Booth No. |
|---|---|---|
| Bonsoy Beverage Co. | Australia | E18 |
| Narkoojee Wines | Australia | B14 |
| Pukara Estate | Australia | SC04 |
| Rhima Australia Pty Ltd | Australia | RE05 |
| Royal Hawest | Australia | D10 |
| Sevenhill Cellars | Australia | SC04 |
| Spiral Foods Group | Australia | E18 |
| Edelmänner | Austria | E29 |
| Glitter Likör Vienna | Austria | E26 |
| Gruber fruit magic | Austria | E27 |
| Ice Com HandelsgesmbH | Austria | B07 |
| Konig | Austria | A13 |
| Schobers Naturprodukte | Austria | E24 |
| Traunsecco/Crazzysparkling/Austria | Austria | E25 |
| Beer van Brugge | Belgium | SC04 |
| Perfect Moose | Belgium | D05 |
| Baggio Coffees | Brazil | D14 |
| Cacahuatl | Brazil | D14 |
| Carrer Alimentos | Brazil | D14 |
| Erva Mate Paraná | Brazil | D14 |
| Mix Brasil Fit | Brazil | D14 |
| Oveja Negra Wines | Chile | B14 |
| Bayannaoer City Central River Tomato Foods Co., Ltd. | China | RA29 |
| Beijing Guixia Legend Trading Co., Ltd | China | SE19 |
| Beijing Orion Star Technology Co., Ltd | China | RD10 |
| Beijing Shenchen Machinery Equpment Co. Ltd | China | RF09 |
| BRILSTA | China | D05 |
| Chifeng Kaifeng Trading CO. , Ltd. | China | RB31 |
| Deosen Biochemical (Ordos) Ltd. | China | RB25 |
| Fenjiu | China | RC04 |
| Hangjinhouqi Yongtaifeng Commerce Co., Ltd. | China | RB30 |
| Hangzhou Youngsun Intelligent Equipment Co. Ltd | China | D18 |
| Hulunbuir Dulan Daur Food Culture Limited Company | China | RB31 |
| Inner Mongolia FengHua Agricultural Science & Technology Co., Ltd. | China | RA19 |
| Inner Mongolia Guan Xiao Er Agricultural Science and Technology Co., Ltd. | China | RB29 |
| Inner Mongolia Huaou Starch Industry Co., Ltd. | China | RA23 |
| Inner Mongolia Li Niuniu Food and Technology Co., Ltd | China | RA17 |
| Inner Mongolia Mongolian Yurt Food Co., Ltd. | China | RA25 |
| Inner Mongolia Prairie & Sun Food Co., Ltd. | China | RB22 |
| Inner Mongolia Saiwai Yiyuan Food Co., Ltd. | China | RA31 |
| Inner Mongolia Yili Industrial Group Co., Ltd. | China | RB23 |
| Inner Mongolia Yinshan Pats Food Co., Ltd. | China | RA25 |
| Kailu County Pepper Colorful Trader Co., Ltd. | China | RB28 |
| Kaluga Imperial Hybrid | China | SB19 |
| Keenon Robotics | China | RF25 |
| MHW-3Bomber | China | SD12 |
| Milestac Co Ltd (MILES) | China | C05 |
| Moke Food | China | SC28 |
| Piccolo New Media Development (Chengdu) Co., Ltd | China | SD12 |
| SaturnBird | China | SB06 |
| Sino-Agriculture Mengdian | China | RA23 |
| Snowball Machinery Machinery Tech Co., Ltd | China | B12 |
| Wuyuan County Dafeng Oil Food Co., Ltd. | China | RB24 |
| zeroHero | China | SE19 |
| Zhangzhou Puyang Food Co., Ltd. | China | SA22 |
| Champagne Charles du Roy | France | B14 |
| Champagne Gremillet | France | SC04 |
| Champagne Louis Dumont | France | B14 |
| Robot Coupe | France | RE29 |
| Santos | France | A05 |
| BWT | Germany | E05 |
| Cocktail-Joe | Germany | E28 |
| Dry Ager | Germany | RF17 |
| Eloma GmBH | Germany | G09 |
| Neumann Kaffee Gruppe | Germany | SD25 |
| Vegan Healthy Creams By LeHa | Germany | E30 |
| Kalko | Greece | A05 |
| Mindful Sparks | Hong Kong | D05 |
| Europa | India | A13 |
| Gemni Food Equipments | India | C13 |
| Indian Small Business & Franchise Association (ISFA) | India | RF10 |
| S.K. Brothers | India | SG02 |
| Sanjeevani Basmati | India | SG02 |
| Baerii | Iran | SB19 |
| Acetaia Castelli | Italy | B14 |
| Antica Pasticceria Rossana | Italy | SC05 |
| Azienda Agricola Ghiga Enrico | Italy | B14 |
| Besser Vacuum | Italy | RF05 |
| BioPap | Italy | RF05 |
| CafèMatic | Italy | D05 |
| Caffè Carraro | Italy | C19 |
| Caffè L'Antico | Italy | SC16 |
| Cantina Terlan | Italy | RC11 |
| Carlin de Paolo | Italy | B14 |
| Carpigiani Group - Ali Group Srl | Italy | G08 |
| Casali | Italy | SC05 |
| Castelli Lambrusco | Italy | B14 |
| Cantina Roccafiore | Italy | B14 |
| Chinottissimo | Italy | SC05 |
| Colutta | Italy | B14 |
| ESSSE CAFFÉ S.p.a. | Italy | SB23 |
| Eurovo Service | Italy | C12 |
| Eurovo S.r.l. | Italy | C12 |
| Fabbri 1905 | Italy | C05 |
| Farina Bongioanni | Italy | SA05 |
| FIORE Siena 1827 | Italy | B14 |
| Gam | italy | A13 |
| Gel Matic Italia S.r.l. | Italy | RD28 |
| Gemm | Italy | A13 |
| Gruppo Italiano Vini SpA | Italy | RC11 |
| Gualtieri | Italy | SC05 |
| I Potti de Fratini | Italy | B14 |
| I-Campi Winery | Italy | B14 |
| iContadini | Italy | B14 |
| Illica | Italy | SC05 |
| ISA S.p.A | Italy | RD29 |
| Kemplex | Italy | A13 |
| Kenzo | Italy | A13 |
| La Marzocco | Italy | D05 |
| La Monferrina | Italy | A13 |
| Le Naturelle | Italy | C12 |
| Liot | Italy | C12 |
| Longhi Tartufi | Italy | SC05 |
| Maia | Italy | C12 |
| MEC3 - Optima spa | Italy | B05 |
| Merlotta | Italy | SC05 |
| Moretti Forni S.p.A. | Italy | C18 |
| Nuova Simonelli | Italy | SE29 |
| Poggio Mori | Italy | B14 |
| PreGel S.p.a. | Italy | D05 |
| Prismafood SRL | Italy | C24 |
| ProUp | Italy | C12 |
| Saeco | Italy | D07 |
| SAP | Italy | RF05 |
| Segafredo Zanetti | Italy | D05 |
| Tartufissimo | Italy | B14 |
| TreRE | Italy | SC05 |
| Velox Barchitta S.r.l. | Italy | C27 |
| Wineemotion Spa | Italy | RF17 |
| Zanolli | Italy | A13 |
| Asahi International | Japan | RJ08 |
| Autec | Japan | RE24 |
| Bontechno | Japan | SD02 |
| CPA | Japan | SD05 |
| Creative Japan Food | Japan | SE05 |
| Daiwa Industries Ltd | Japan | RD28 |
| Epson | Japan | SC18 |
| Farm Suzuki | Japan | SA07 |
| Fordays Co., Ltd | Japan | SA03 |
| Fujiseiki | Japan | RE24 |
| Fuso International Ltd | Japan | F18 |
| Ibushigin | Japan | RE24 |
| Jyu Ka Fruit Sake | Japan | SC04 |
| KS & CO., LTD. | Japan | SA07 |
| Media Japan | Japan | SD03 |
| Misaki Megumi Suisan Co Ltd | Japan | SB19 |
| RON | Japan | RE24 |
| Shin Group | Japan | RC05 |
| TechMagic Inc. | Japan | RD28 |
| TOA | Japan | RE24 |
| Tradevox Japan Co.,ltd | Japan | SD04 |
| Unimet | Japan | SD02 |
| WACHA | Japan | SC22 |
| Alameed Coffee Roasters & Mills Co. | Kuwait | SA26 |
| Alwatan Sweets Co. | Kuwait | SB24 |
| Aqwat Sweets & Pastries Factory | Kuwait | SA27 |
| Kuwait Industries Food Co. (KIFCO) | Kuwait | SA28 |
| Kuwait Packing Manufacturing Company KCS | Kuwait | SB29 |
| Kuwaitina Factory | Kuwait | SA29 |
| Majdi Food Company | Kuwait | SB28 |
| Mujezat Al-Shifa | Kuwait | SB25 |
| Public Authority for Industry - Kuwait | Kuwait | SB27 |
| Ladang Sari International Sdn Bhd | Malaysia | E15 |
| Claytan®Fine China (Tableware) Sdn Bhd | Malaysia | SD23 |
| Kerry Ingredients (M) Sdn Bhd | Malaysia | SD29 |
| Makatas Marketing (M) Sdn Bhd | Malaysia | E15 |
| Pak Man Industries Sdn Bhd | Malaysia | RC25 |
| Palm Fiber Sdn Bhd | Malaysia | E15 |
| Tea Garden Food Supply Sdn Bhd | Malaysia | RC12 |
| The Federal Agricultural Marketing Authority (FAMA) | Malaysia | E15 |
| ZBM Agrotech | Malaysia | E15 |
| Fauji Cereals | Pakistan | RC25 |
| IRC Dairy Products Pvt Ltd | Pakistan | RC25 |
| Blu Coffee | Philippines | SB23 |
| Kerry Philippines | Philippines | SB23 |
| The Chocolate Chamber | Philippines | RC10 |
| Oscietra Gue Caviar | Poland | SB19 |
| LEI food & drinks | Poland/Singapore | SC07 |
| Barcos Wines | Portugal | D14 |
| Better With | Portugal | D14 |
| Quinta de Santa Eufemia | Portugal | B14 |
| 21 Max New Solution Pte Ltd | Singapore | RE24 |
| 365 Robot Pte Ltd | Singapore | RD10 |
| Adertek Lifestyle Pte Ltd | Singapore | G18 |
| AIMS FOOD | Singapore | B05 |
| Allpress Espresso Singapore Pte Ltd | Singapore | SB03 |
| Andy Mannhart Asia | Singapore | RE19 |
| Apex Fire Systems Pte Ltd | Singapore | RE28 |
| Appzgate Solutions Pte Ltd | Singapore | RE07 |
| Asia Supply Trading pte ltd | Singapore | D08 |
| Asiawide Franchise Consultants Pte Ltd | Singapore | RE17 |
| Association of Small & Medium Enterprises (ASME) | Singapore | D15 |
| Atavola | Singapore | RB11 |
| Atlante Import Italy Pte Ltd | Singapore | SC05 |
| At-Sunrice GlobalChef Academy Pte Ltd | Singapore | C29 |
| Backshop Asia Pte Ltd | Singapore | A07 |
| Bags and Pouches Pte Ltd | Singapore | SB17 |
| Base Piece | Singapore | RE15 |
| Bero Coffee Singapore Pte Ltd | Singapore | SD25 |
| Bettr Barista Pte Ltd | Singapore | SF26 |
| Biga Italian Bakery | Singapore | SA05 |
| BIPO Service (Singapore) Pte Ltd | Singapore | RD18 |
| Blue Aqua | Singapore | RE31 |
| Boncafe Gourmet Expresso | Singapore | D05 |
| Boncafe International Pte Ltd | Singapore | D05 |
| Boncafe Rainforest Reserve | Singapore | D05 |
| Brands for Good | Singapore | RC07 |
| Butcher Polish Pte Ltd | Singapore | RF28 |
| Calgin Enterprises Pte Ltd | Singapore | RE16 |
| Calyptus Pte Ltd | Singapore | RF30 |
| Capital F&B Pte Ltd | Singapore | RJ08 |
| Casa Emilia Pte Ltd | Singapore | SE15 |
| Casa Vostra Pte Ltd | Singapore | B15 |
| Chef-in-Box | Singapore | RB11 |
| Chitose Agriculture Initiative Pte Ltd | Singapore | A06 |
| Cimbali Group Singapore Pte Ltd | Singapore | SB23 |
| Coconut&Co | Singapore | SC11 |
| Coeus Vigor Pte Ltd | Singapore | D30 |
| Coffee Innovation Hub | Singapore | E05 |
| Craftwerkz Pte Ltd | Singapore | RJ18 |
| Creativeans Pte Ltd | Singapore | SD22 |
| Crunch Cutlery | Singapore | E20 |
| DigiChef Online Diplomas | Singapore | C28 |
| DM Dasher Pte Ltd | Singapore | SB06 |
| Edible Innovations Pte Ltd | Singapore | E20 |
| Eduquest International Institute Pte Ltd | Singapore | RD14 |
| Elevare x StirUp | Singapore | SD19 |
| Enable Business Pte Ltd | Singapore | A31 |
| Erdini Asia Pacific Pte Ltd | Singapore | SE15 |
| Evoca Singapore Pte Ltd (Evoca Group) | Singapore | D07 |
| F&N Foods Pte Ltd | Singapore | SF28 |
| FG Food Industries Pte Ltd | Singapore | RF15 |
| Flow Services Pte Ltd | Singapore | RE29 |
| Forever Young Enterprise (S) Pte Ltd | Singapore | SA13 |
| Freshening Industries Pte Ltd | Singapore | RF04 |
| Gan Teck Kar Investments Pte Ltd | Singapore | SD11 |
| GFS Innovation (2006) Pte Ltd/Pentair | Singapore | SC19 |
| Global-Tek Machinery Pte Ltd. | Singapore | RF16 |
| Glyph Supply Co Pte Ltd | Singapore | SD18 |
| Goldencap Farm | Singapore | RE31 |
| Grabcar Pte Ltd | Singapore | RD15 |
| Green Lab | Singapore | D28 |
| Gs1 Singapore Limited | Singapore | RD17 |
| Hendricks Corp Pte. Ltd. | Singapore | A25 |
| Hiko Drinks Pte Ltd | Singapore | D11 |
| Honey-Land International Pte Ltd | Singapore | SC03 |
| HSG Global Pte Ltd | Singapore | RC25 |
| Hua Khiang Food Export (S) Pte Ltd | Singapore | RC12 |
| Huggs Coffee Pte Ltd | Singapore | SB07 |
| Hwee Jan (S) Pte Ltd | Singapore | RE14 |
| Ideku Technology Solution Pte Ltd | Singapore | RE04 |
| Info-Tech Systems Integrators Pte Ltd | Singapore | RD05 |
| Intervino Singapore | Singapore | RC11 |
| JJ Royal Coffee | Singapore | SG10 |
| Johnson Controls | Singapore | RE28 |
| JR Foods Pte Ltd | Singapore | RB10 |
| Kaffa Kaldi | Singapore | D31 |
| King Fire Pte Ltd | Singapore | RD25 |
| Kranji Countryside Association | Singapore | RE31 |
| Le Vigne Pte Ltd | Singapore | RJ04 |
| Lim Joo Huat Enterprise Pte Ltd | Singapore | RC19 |
| Limwood Group Pte Ltd (Limwood Gourmet) | Singapore | SC04 |
| Little Jars Pte Ltd | Singapore | SE15 |
| Mariteam Technology Pte Ltd | Singapore | SC18 |
| Mezcal Machetazo Group | Singapore | SE15 |
| Mii Foodservice Pte Ltd | Singapore | SB18 |
| Mireia Pte Ltd | Singapore | RE31 |
| MIWE South East Asia Pte Ltd | Singapore | C25 |
| Mok Lee Bakery Machinery pte ltd | Singapore | A13 |
| Momolato Pte Ltd | Singapore | RF19 |
| Moomoo Financial Singapore Pte Ltd | Singapore | RF11 |
| MPFA Trading Pte. Ltd. | Singapore | SC13 |
| Network For Electronic Transfers (Singapore) Pte Ltd (NETS) | Singapore | A22 |
| NPE Print Communication Pte Ltd | Singapore | D25 |
| Nomunication International | Singapore | RC05 |
| Oatly APAC Pte Ltd | Singapore | SD28 |
| OISHII | Singapore | SD03 |
| OKI Data Singapore Pte Ltd | Singapore | RE10 |
| Onya Food Pte Ltd | Singapore | RC18 |
| Petale Tea | Singapore | SG08 |
| Phoon Huat Pte Ltd | Singapore | SD29 |
| Planet Spirits Pte Ltd | Singapore | RC06 |
| Planteus | Singapore | RB11 |
| Prefer Pte Ltd | Singapore | SC23 |
| Print Lab Pte Ltd | Singapore | D28 |
| Qian Hu Corporation | Singapore | RE31 |
| Q'son Kitchen Equipment Pte Ltd | Singapore | RF20 |
| Restaurant Association of Singapore | Singapore | RE25 |
| Rhima Singapore Pte Ltd | Singapore | RE05 |
| Sabi Food Industries (S) Pte Ltd | Singapore | RC24 |
| Santino Coffee Specialists Pte Ltd | Singapore | SE29 |
| SANTUS | Singapore | RF17 |
| Sapiens Global Pte Ltd | Singapore | D14 |
| Sapori Italiani Pte Ltd | Singapore | SC16 |
| Scotsman Industries Singapore Pte Ltd | Singapore | RJ20 |
| Shiki International Pte Ltd | Singapore | G20 |
| Sia Huat Pte Ltd | Singapore | RF05 |
| Sia Huat Pte Ltd | Singapore | A05 |
| Siam Coconut Pte. Ltd. | Singapore | SC11 |
| Sin Hwa Dee Foodstuff Industries Pte Ltd | Singapore | RB11 |
| Sin Lon International Pte Ltd | Singapore | RC04 |
| Singapore Coffee Association (SCA) | Singapore | SF24 |
| Singapore Nightlife Business Association (SNBA) | Singapore | RB07 |
| Sirane Asia Pacific Pte Ltd | Singapore | RD07 |
| SoftBank Robotics Singapore | Singapore | RF25 |
| Sorab Enterprise Pte Ltd | Singapore | D10 |
| Soshinsen Holding Pte Ltd | Singapore | SB19 |
| South African Wine Cellar | Singapore | RA02 |
| Spectrum Ingredients Pte Ltd | Singapore | SE15 |
| Strictly Nuts Pte. Ltd. | Singapore | D22 |
| TAChub System (Asia) Pte Ltd | Singapore | A24 |
| TeaCM | Singapore | G18 |
| TEXeg Singapore Pte Ltd | Singapore | RD06 |
| The Allied FoodService Pte Ltd | Singapore | G08 |
| The B.I.G. Wine Company Pte Ltd | Singapore | RJ04 |
| The Better food Distribution Co. Pte Ltd | Singapore | SB11 |
| The C.Vision (Base Piece) | Singapore | RE15 |
| The Coffee Folks Singapore | Singapore | SC29 |
| The Denzy Collection (Pte) Ltd | Singapore | B19 |
| The Fish Farmer | Singapore | RE31 |
| TIMEMORE Coffee Singapore Pte Ltd | Singapore | SE25 |
| Truly Robotics Pte Ltd | Singapore | RF25 |
| Ty Innovations Pte Ltd | Singapore | RD28 |
| Unox | Singapore | A13 |
| Vino.SG | Singapore | RA02 |
| Vision CM Pte Ltd | Singapore | RD29 |
| Vitasoy International Singapore Pte Ltd | Singapore | SE27 |
| WBSQ Holdings Pte Ltd | Singapore | RF17 |
| WellSpent Upcycling Foods | Singapore | C26 |
| Wine Fridge Singapore | Singapore | RF17 |
| Wine Marvel Pte Ltd | Singapore | B14 |
| Workplace Safety and Health Council | Singapore | RD29 |
| YORZ International | Singapore | D19 |
| Zoul Nasi Ayam Penyet Pte Ltd | Singapore | RC25 |
| Valmar Global d.o.o. | Slovenia | RD28 |
| Bread Garden Co., Ltd | South Korea | C06 |
| Dooraeone | South Korea | D30 |
| H9 International | South Korea | F06 |
| N Choice | South Korea | D30 |
| Stronghold Technology Inc. | South Korea | SD18 |
| Ciberpan | Spain | A13 |
| Kullamust Current | Sweden | SC04 |
| Norrbottens Destilleri | Sweden | SC04 |
| Oatly AB/Oatly APAC Pte Ltd | Sweden | SD28 |
| ACLARIS Water Innovations GmbH | Switzerland | D08 |
| Thermoplan | Switzerland | D05 |
| Daya Outstanding Kiln crafts | Taiwan | E06 |
| Ministry Of Agriculture and Fisheries, Timor Leste | Timor Leste | F04 |
| United Trade Dis Ticaret Limited Sirketi | Turkey | SG04 |
| Vanillacoop | Turkey | SG04 |
| Dodd's Organic Gin | UK | SC04 |
| English Heritage Spirits | UK | SC04 |
| Gin Kitchen | UK | SC04 |
| Gourmet House Caviar | UK | SB19 |
| Keepr's Spirits, 1606 | UK | SC04 |
| Two Birds Spirits | UK | SC04 |
| Amoretti | USA | C07 |
| Bunn-O-Matic Corporation | USA | SB18 |
| Dipasa Mexico | USA | SE15 |
| Isla Custom Coffees LLC | USA | E07 |
| Revolution Teas | USA | D05 |
| Rhino | USA | A13 |
| Torani | USA | D05 |
| Andros Asia | Vietnam | D05 |
| Ideas Ocean Co Ltd | Vietnam | SA23 |
| Luave | Vietnam | SA23 |
| Vietnam Trade Office | Vietnam | SG06 |
July 15-17
Singapore



